China sold estimated 840,000 new energy passenger vehicles in wholesales, up 82% YoY, February 2025
On March 4, the China Passenger Car Association (CPCA) estimated that China’s new energy passenger vehicle wholesale volume was 840,000 units in February, a year-on-year increase of 82% and a month-on-month decrease of 5%, based on preliminary monthly data. That brings the cumulative wholesale volume from January to February this year to 1.73 million vehicles, a year-on-year increase of 49%.
Ranking | Automakers | NEV Wholesale Volume |
1 | BYD | 318,233 |
2 | جيلي | 98,433 |
3 | SGMW | 57,156 |
4 | Chery | 44,375 |
5 | Changan | 38,046 |
6 | Tesla China | 30,688 |
7 | Xpeng | 30,453 |
8 | Li Auto | 26,263 |
9 | Leapmotor | 25,287 |
10 | GAC Aion | 20,863 |
11 | Xiaomi | 20,000+ |
12 | Dongfeng | 19,680 |
13 | GWM | 15,121 |
14 | Aito | 15,023 |
15 | Nio Group | 13,192 |
16 | FAW Bestune | 7,404 |
17 | SAIC Passenger Car | 7,371 |
18 | Hongqi | 7,346 |
19 | Arcfox | 5,089 |
20 | Brilliance Auto | 4,499 |
21 | Livan | 3,162 |
22 | Dongfeng Xiaokang | 3,048 |
23 | Smart | 2,919 |
24 | SAIC-Volkswagen | 2,742 |
25 | GAC-Honda | 2,728 |
26 | GAC Passenger Cars | 2,400 |
27 | JMEV | 1,574 |
28 | SAIC-GM | 1,534 |
29 | FAW-Volkswagen | 1,335 |
30 | IM Motors | 1,135 |
31 | JAC | 1,041 |
32 | BAIC Passenger Vehicles | 963 |
33 | Dongfeng Honda | 920 |
34 | BAW | 800 |
35 | Dongfeng Nissan | 706 |
36 | SAIC Maxus | 658 |
37 | Dongfeng Yueda Kia | 574 |
38 | Changan Mazda | 369 |
39 | Skyworth | 309 |
40 | FAW Toyota | 305 |
41 | Hycan | 20 |
42 | GAC Toyota | 11 |
– | Other Automakers Combined | 6,225 |
In January, automakers whose wholesale volume of new energy passenger vehicles exceeded 10,000 units accounted for 91.8% of the total monthly new energy passenger vehicle wholesales. In February, the total wholesale volume of these automakers was 770,000 units. Using this proportion, the CPCA estimated February’s new energy passenger vehicles wholesale volume to be 840,000 units.
Looking at the chart, BYD continues to lead the market with more than 310,000 new energy passenger vehicle wholesales, followed by Geely with nearly 100,000 vehicles, which is approximately three times less than that of BYD. SAIC-GM-Wuling (SGMW) ranked third with 57,156 vehicles, while Chery came in fourth with 44,375 vehicles.
Moreover, the new energy vehicle startups including Li Auto, Xpeng, Leapmotor, Xiaomi, and GAC Aion all outperformed traditional automakers such as Great Wall Motor (GWM), Dongfeng, JAC, and BAW.
Source: CPCA