Wuling Hongguang Mini EV, BYD Song Plus, Denza D9, Feb 2025
In February 2025, 1.397 million passenger vehicles were sold in China, down 22% from the previous month, but up 26% year-on-year, according to the China Passenger Car Association (CPCA). Let’s take a look at the best-selling model in each segment from February 3rd to March 2nd below.
Best-selling sedans and hatchbacks
Ranking | Sedan/Hatchback | Sales |
1 | Wuling Hongguang Mini EV | 31,222 |
2 | BYD Seagull | 28,223 |
3 | Geely Geome Xingyuan | 24,831 |
4 | Xiaomi SU7 | 24,551 |
5 | BYD Qin Plus | 23,310 |
6 | Tesla Model 3 | 20,870 |
7 | Volkswagen Lavida | 17,635 |
8 | BYD Qin L | 16,937 |
9 | Nissan Sylphy | 15,555 |
10 | Volkswagen Sagitar | 14,134 |
11 | Volkswagen Passat | 13,959 |
SGMW’s Wuling Hongguang Mini EV dominated the mini car market with a monthly sales volume of 31,222 units.
Following closely behind was BYD’s Seagull with 28,223 units sold and Geely Geome’s Xingyuan with 24,831 units sold. In January, the Xingyuan crowded the best-selling title in the sedan/hatchback segment. As new energy vehicles are making waves, the Volkswagen Lavida and Nissan Sylphy were the only two conventional gasoline-powered models in the top 10 list.
Best-selling SUVs
Ranking | ВНЕДОРОЖНИК | Sales |
1 | BYD Song Plus | 18,911 |
2 | BYD Song Pro | 15,826 |
3 | Toyota Frontlander | 12,862 |
4 | Geely Xingyue L | 12,775 |
5 | Changan CS75 Plus | 12,646 |
6 | Toyota Rav4 | 12,504 |
7 | Tesla Model Y | 12,265 |
8 | Toyota Corolla Cross | 11,373 |
9 | BYD Yuan Plus | 11,083 |
10 | BYD Yuan UP | 10,799 |
11 | Volkswagen Tayron | 10,115 |
12 | Volkswagen Tharu | 9,412 |
13 | Volkswagen Tiguan L | 9,342 |
14 | Honda CR-V | 9,070 |
15 | Haval H6 | 8,595 |
There were only 11 SUV models whose sales exceeded 10,000 units in February. BYD’s Song series took home the first and second places. Four conventional gasoline-powered SUVs, the Toyota Frontlander, Geely Xingyue L, Changan CS75 Plus, and Toyota RAV4, ranked third to sixth, beating the Tesla Model Y, which was the best-selling SUV last year.
Best-selling MPVs
Ranking | MPV | Sales |
1 | Denza D9 | 6,625 |
2 | Toyota Sienna | 4,851 |
3 | Voyah Dreamer | 3,539 |
4 | Buick GL8 | 3,129 |
5 | BYD Xia | 3,082 |
6 | Toyota Granvia | 2,339 |
7 | GAC Trumpchi M8 | 1,791 |
8 | GAC Trumpchi M6 | 1,279 |
9 | Arcfox Kaola | 1,190 |
10 | Wuling Jiachen | 965 |
11 | GAC Trumpchi E8 PHEV | 946 |
12 | Buick GL8 PHEV | 892 |
13 | Dongfeng Forthing Lingzhi | 793 |
14 | Honda Odyssey | 733 |
15 | Xpeng X9 | 601 |
In the MPV segment, BYD’s Denza D9 continued to lead with 6,625 units sold. New energy vehicles also dominated the ranking. In addition to the Denza D9, the Voyah Dreamer, BYD Xia, Arcfox Koala, Trumpchi E8 PHEV, Buick GL8 PHEV, and Xpeng X9 all made it into the top 15 list.
Source: CPCA, Dongchedi, QQ News, 163